The rigidity of the frame and beam of the JF9100 loom is strengthened,the whole machine has good stability,the beating mechanism is further optimized,the structure is more reasonable,and four connecting rod or six connecting rod can be used to beat the weft.When using six links to beat weft,it can extend the opening time of warp yarn,facilitate weft insertion,and is more suitable for weaving wide width loom fabric, and broadens the weaving scope of looms.
The shedding mechanism of JF9100 model is optional:crank shedding,cam shedding,electronic dobby and jacquard,with electronic let-off,electronic take-up,and weft changing dense weaving function;broken warp self stopping,double weft detection electronic measurement,electronic weft,stranded edge yarn detection and weft catching yarn inspection are all controlled by electronic control,so that the operation is more humanized.
The reasonable beam structure:to further optimize the beam structure,the change of warp tension sensing more sensitive.After the tension roller bracket installed on the outer side of the frame,which is convenient for installation and maintenance.
This series of looms have the advantages of high rigid frame structure and so on.It is suitable for weaving high density and fine fabric.It also has the electronic control,which can effectively reduce the probability of weaving defects,such as stop gear,mechanical gear,broken warp,short weft and so on,and improve the weaving quality.
| Item | specification | spare parts | |
|---|---|---|---|
| Reed Width | Nominal | 150,170,190,210,230,250,280,340 | |
| Useful | (nominal):0--60cm(150-250cm) 0--80cm(>280cm) | ||
| Working Range | (short yarn):me100-ne2.5 (filament):22dtex-1350dtex | ||
| Colour Selection | 1.2.4 or 6color | ||
| Motor | Start Mode | Start motor at high speed | |
| Push-button start,stop,f/r slow move | |||
| Push-button switch handed | |||
| Power | 2.8Kw,3.0Kw,3.8Kw,4.5Kw | ||
| Weft Insertion | Method | Main nozzle+swing nozzle+sub nozzle+profiled reed | Weft Brake |
| Control | Import high-frequency solenoid valve,computer program control | ||
| Supporting spray solenoid valve | Supporting spray solenoid valve integrated with flow cavity | ||
| Measuring weft storage | Electronic control loop separate weft storage | ballooning Prevention Device | |
| Beating | Beating-up Motion | Double side tank oil-bath type four-bar beating-up motion | |
| Multi-level sword solid beating-up warp and weft system | |||
| Multi-supporting base,balance weight | |||
| Crank type flat shedding | |||
| Shedding | Down positive cam shedding | ||
| Dobby Shedding | |||
| Electronic jacquard shedding | |||
| Let-off | Electric servo continuous let-off | Double-warp beam | |
| Twin back beam | |||
| Positive or negative let-off | |||
| Flange Diameter | 800mm | 1000mm | |
| Take-up | Batching Method | Mechanical continuous take-up | Electric servo continuous take-up |
| Batching method | Entrails batching(Max dia:1000mm) | ||
| Temple | Lower or upper | ||
| Selvedge | Leno yarn by planetary gear | ||
| Lubrication | For main driving parts:oil-bath type,centralized filing oil(grease) | ||
| Shutdown Device | Weft breakage | Reflecting double feeler device | |
| Warp breakage | Electronic warp stop device | ||
| Others | Selvedge,yarn end treatment,end-broken stop motion | ||
| Shutdown Display | Screen Display,multi-functional Shutdown Display Lights | ||
| Weft Cutter | Mechanical cutter | ||
Electric Control System | High-resolution,large screen,vga color image display touch human-computer interface | ||

Copy product links
Long by picture save/share

SERVICE